Order your new Hyundai Tucson Commercial today

Pricing
*Please scroll left to view
Trim | RRP | VAT to Customer | ex VAT cost | |||
---|---|---|---|---|---|---|
Tucson Comfort Diesel Comm 2WD | €29,995 | €5,608 | €24,386 | |||
Tucson Comfort Diesel Comm 4WD | €33,995 | €6,357 | €27,638 | |||
Tucson 2WD Comfort Plus Comm | €31,245 | €5,843 | €25,402 | |||
Tucson 2WD Executive Comm | €33,245 | €6,217 | € 27,028 | |||
Tucson 2WD Executive Plus Comm | €34,995 | €6,544 | €28,451 | |||
Tucson 2WD Premium Comm | €36,495 | €6,824 | €29,671 | |||
Tucson 4WD Executive Plus Comm | €39,995 | €7,479 | €32,516 | |||
Tucson 2WD Executive Plus DCT Comm | €39,995 | €7,479 | €32,516 | |||
Tucson 4WD Executive Plus DCT Comm | €42,495 | €7,946 | €34,549 |
*RRP is excludeing delivery & related charges.

Technical Information:
*Please scroll left to view
Engine | Diesel | Diesel |
---|---|---|
Type | 1.7 CRDI | 2.0 CRDI |
Transmission | 6 Speed Manual | 6 Speed Manual |
Driven Wheels | 2WD | 4WD |
Displacement (cc) | 1,685 | 1,995 |
Max Power | 116ps /4,000rpm | 136ps / 2,750 – 4,000rpm |
Max Torque | 22.6 kg.m | 38 kg.m |
Cylinders | 4 in line | 4 in line |